Description
General Specifications | |
Application | 1-Axis Position Monitoring and Leveling |
Measurement Range | 120° |
Absolute Accuracy | ±0.10° |
Resolution | 0.01° |
Electrical Specifications | |
Supply Voltage | 10 – 30 VDC |
Power Consumption (no load) | ≤ 0.7 W |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
Reverse Polarity Protection | Yes |
MTTF | 400 years @ 40 °C |
Short Circuit Protection | Yes |
Environmental Specifications | |
Operating Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
Storage Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
Temperature Gradient | 0.004°/ K |
Protection Class | IP66/IP67 |
Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
Vibration Resistance | 1.5 mm (10 Hz – 58 Hz) & ≤ 20 g (58 Hz to 2000 Hz) |
Mechanical Specifications | |
Housing Material | Fibre-Reinforced PBT (Polybutylene Terephthalate) |
Potting Material | PUR (Polyurethane) |
Weight | 100 g (0.22 lb) |
Interface | |
Interface | Analog Voltage 0-10 V + RS232 |
Teach In | Zero Positioning, Inverse Direction, Elevation Range Programming |
Settling Time | 125 ms |
Output Type | Voltage 0 – 10 V |
Min Load Resistance | 5 kΩ |
Transmission Rate | RS232: min. 1200 Baud; max. 115200 Baud |
Default Transmission Rate | RS232: 9600 Baud |
Linearity | ± 0.02% |
Electrical Connection | |
Connection Type | Connector M12 |
Connector | M12, Male, 8 pin, a coded |
Product Life Cycle | |
Product Life Cycle | Established |
Certification | |
Approval | CE + cULus |
Connection Plan | |
SIGNAL | PIN NUMBER |
Power Supply | 1 |
GND | 4 |
Z-Axis, Voltage Output | 5 |
Set1 | 6 |
Set2 | 8 |
RxD | 2 |
TxD | 3 |
Not Connected | 7 |
Dimensional Drawing